YouTube Longform Top 15 im April 2024
YouTube TOP Longform April 2024 1 Ø Engagement: 2 Ø Engagement: 3 Ø Engagement: 4 Ø Engagement: 5 Ø Engagement: 6 Ø Engagement: 7 Ø Engagement: 8 Ø Engagement: 9…
Entdecke die besten Brand Channels auf YouTube: Unser YouTube Leaderboard präsentiert die Top-Performer deutscher Markenkanäle. Regelmäßig veröffentlichen wir, neben Studien zu Branchen und Nutzerverhalten auf YouTube, wer in den wichtigsten Metriken wie Engagement, Subscriber-Wachstum und Reichweite die Spitzenpositionen einnimmt.
Name | Subscribers | ± Subscribers | ± Views | Ø Vid/Monat | Ø Views/Video | Subs/K Views | Ø Engagement Rate | Ø Engagements | Likes/K Views | Comments/K Views | Ø Duration | Shorts / Month | Ø Shorts Views | Ø Shorts Eng. | VOD / Month | Ø VOD Views | Ø VOD Eng. | Score | Zeitraum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deliziös | 163.000 | 25.000 | 2.409.986 | 1,00 | 173.904 | 10,37 | 3,30 | 6.469 | 30,90 | 2,00 | 2.221 | 0,00 | 0 | 0 | 1,00 | 173.904 | 6.469 | 5,6 | 2024 Q1 | |
Kleinanzeigen WG | 528.000 | -1.000 | 16.004.185 | 18,90 | 92.655 | -0,06 | 1,80 | 2.672 | 17,60 | 0,40 | 112 | 11,50 | 214.686 | 3.434 | 7,40 | 88.859 | 2.351 | 4,4 | 2024 Q1 | |
Amazon Prime Video Deutschland | 460.000 | 51.000 | 37.219.355 | 35,80 | 42.266 | 1,37 | 2,00 | 756 | 19,40 | 0,50 | 205 | 17,60 | 36.125 | 1.080 | 18,30 | 50.239 | 441 | 2,9 | 2024 Q1 | |
Prime Video Sport Deutschland | 191.000 | 24.000 | 37.847.097 | 33,80 | 54.011 | 0,63 | 2,50 | 1.109 | 24,60 | 0,50 | 280 | 21,60 | 79.317 | 1.637 | 12,20 | 25.899 | 436 | 2,9 | 2024 Q1 | |
Original Wagner | 274.000 | 41.000 | 47.052.781 | 22,30 | 186.560 | 0,87 | 5,40 | 10.325 | 54,00 | 0,10 | 31 | 22,30 | 186.560 | 10.325 | 0,00 | 0 | 0 | 2,8 | 2024 Q1 | |
GOTOOLS TV | 192.000 | 7.000 | 4.791.174 | 12,20 | 36.750 | 1,46 | 2,80 | 1.257 | 20,30 | 7,40 | 887 | 1,40 | 65.460 | 1.322 | 10,80 | 28.547 | 1.257 | 2,6 | 2024 Q1 | |
A Taste Of ALDI Nord | 116.000 | 1.000 | 15.742.819 | 21,00 | 87.602 | 0,06 | 1,00 | 2.619 | 9,90 | 0,00 | 119 | 16,60 | 76.121 | 2.687 | 4,40 | 566.716 | 606 | 1,8 | 2024 Q1 | |
BlueBrixx | 87.700 | 2.200 | 2.090.822 | 41,30 | 9.590 | 1,05 | 4,40 | 425 | 38,90 | 5,40 | 605 | 14,50 | 8.651 | 319 | 26,70 | 10.567 | 454 | 1,7 | 2024 Q1 | |
PEARL TV | 213.000 | 2.000 | 7.267.738 | 153,20 | 4.384 | 0,28 | 2,70 | 123 | 25,50 | 1,30 | 1.264 | 20,00 | 6.997 | 328 | 133,20 | 4.055 | 105 | 1,5 | 2024 Q1 | |
Abenteuer Selbstständigkeit | Dokus | 532.000 | 212.000 | 2.870.960 | 4,70 | 1.944 | 73,84 | 3,00 | 68 | 29,50 | 0,70 | 148 | 4,40 | 1.888 | 68 | 0,30 | 57.519 | 1.730 | 1,4 | 2024 Q1 | |
Abenteuer Selbstständigkeit | Dokus | 320.000 | 98.000 | 1.768.353 | 6,40 | 1.214 | 55,40 | 3,80 | 39 | 38,20 | 0,10 | 209 | 5,70 | 1.186 | 39 | 0,70 | 524.584 | 20.194 | 5,9 | 2023 Q4 | |
deliziös | 138.000 | 38.800 | 3.629.612 | 3,30 | 207.644 | 10,70 | 3,00 | 6.467 | 27,40 | 2,60 | 4.309 | 0,00 | 0 | 0 | 3,30 | 207.644 | 6.467 | 3,5 | 2023 Q4 | |
Prime Video Sport Deutschland | 167.000 | 23.000 | 27.529.336 | 32,40 | 54.119 | 0,80 | 2,20 | 1.107 | 21,90 | 0,50 | 321 | 19,70 | 72.734 | 1.570 | 12,70 | 38.072 | 832 | 3,2 | 2023 Q4 | |
Kleinanzeigen WG | 529.000 | 0 | 11.865.437 | 18,70 | 41.577 | 0,00 | 2,00 | 2.467 | 19,60 | 0,50 | 151 | 13,40 | 21.565 | 1.679 | 5,40 | 315.140 | 3.635 | 2,9 | 2023 Q4 | |
Original Wagner | 233.000 | 44.000 | 54.091.741 | 26,10 | 99.496 | 0,80 | 5,40 | 5.694 | 54,20 | 0,10 | 34 | 25,80 | 101.902 | 6.067 | 0,30 | 7.917 | 158 | 2,9 | 2023 Q4 | |
Amazon Prime Video Deutschland | 409.000 | 46.000 | 24.932.600 | 50,20 | 10.750 | 1,80 | 2,50 | 214 | 24,60 | 0,30 | 100 | 35,80 | 10.190 | 221 | 14,40 | 31.611 | 142 | 1,5 | 2023 Q4 | |
GOTOOLS TV | 185.000 | 7.000 | 5.589.502 | 15,40 | 37.137 | 1,30 | 2,60 | 1.108 | 19,80 | 6,10 | 1.203 | 4,30 | 27.938 | 569 | 11,00 | 39.364 | 1.198 | 1,5 | 2023 Q4 | |
Bundeswehr Exclusive | 517.000 | 7.000 | 5.622.335 | 29,10 | 5.021 | 1,30 | 1,50 | 236 | 13,70 | 0,90 | 217 | 18,70 | 3.468 | 171 | 10,40 | 95.520 | 1.115 | 1,4 | 2023 Q4 | |
Mercedes-Benz Deutschland | 435.000 | 1.000 | 2.947.794 | 6,70 | 42.363 | 0,30 | 1,80 | 1.427 | 17,50 | 0,60 | 201 | 3,30 | 36.602 | 2.667 | 3,30 | 55.164 | 241 | 1,4 | 2023 Q4 | |
BlueBrixx | 85.500 | 2.300 | 2.119.957 | 36,50 | 8.520 | 1,10 | 3,60 | 328 | 31,40 | 4,80 | 643 | 10,40 | 4.483 | 156 | 26,10 | 11.402 | 458 | 1,2 | 2023 Q4 | |
deliziös | 99.200 | 50.200 | 2.858.276 | 2,30 | 410.983 | 17,60 | 3,60 | 13.927 | 33,00 | 3,40 | 1.921 | 0,00 | 0 | 0 | 2,30 | 410.983 | 13.927 | 7,5 | 2023 Q3 | |
Kleinanzeigen WG | 529.000 | 0 | 11.471.367 | 16,40 | 48.864 | 0,00 | 2,20 | 2.950 | 21,60 | 0,50 | 190 | 10,40 | 33.663 | 2.523 | 6,00 | 329.639 | 4.143 | 4,6 | 2023 Q3 | |
Original Wagner | 189.000 | 33.000 | 36.285.760 | 23,10 | 76.075 | 0,90 | 4,90 | 4.487 | 48,60 | 0,10 | 32 | 22,70 | 78.368 | 4.824 | 0,30 | 2.318 | 42 | 2,8 | 2023 Q3 | |
MACH MAL mit OBI | 323.000 | 54.000 | 26.607.490 | 9,70 | 53.044 | 2,00 | 5,10 | 1.922 | 51,30 | 0,10 | 228 | 7,00 | 59.611 | 3.286 | 2,70 | 30.790 | 838 | 2,3 | 2023 Q3 | |
GOTOOLS TV | 178.000 | 6.000 | 4.074.192 | 16,10 | 37.698 | 1,50 | 2,40 | 1.141 | 18,50 | 5,10 | 1.205 | 4,30 | 35.822 | 610 | 11,70 | 42.926 | 1.180 | 1,9 | 2023 Q3 | |
ALDI SÜD | 32.500 | 2.100 | 30.949.101 | 10,00 | 142.617 | 0,10 | 0,70 | 485 | 7,00 | 0,10 | 506 | 5,00 | 356.927 | 3.652 | 5,00 | 1.238 | 24 | 1,8 | 2023 Q3 | |
A Taste Of ALDI Nord | 115.000 | -1.000 | 25.283.598 | 24,80 | 138.914 | 0,00 | 1,00 | 2.217 | 10,10 | 0,00 | 100 | 20,10 | 46.191 | 2.721 | 4,70 | 196.766 | 51 | 1,7 | 2023 Q3 | |
BlueBrixx | 83.200 | 1.900 | 1.990.473 | 26,10 | 10.149 | 1,00 | 4,00 | 404 | 34,80 | 5,70 | 885 | 0,00 | 0 | 0 | 26,10 | 10.149 | 404 | 1,4 | 2023 Q3 | |
Netflix Deutschland, Österreich und Schweiz | 820.000 | 4.000 | 10.551.090 | 28,10 | 13.144 | 0,40 | 1,50 | 171 | 13,70 | 1,40 | 95 | 10,00 | 4.597 | 131 | 18,10 | 24.149 | 259 | 1,3 | 2023 Q3 | |
Prime Video Sport Deutschland | 144.000 | 9.000 | 11.338.559 | 18,70 | 20.132 | 0,80 | 1,70 | 406 | 16,10 | 0,60 | 161 | 13,40 | 16.394 | 368 | 5,40 | 64.751 | 1.031 | 1,3 | 2023 Q3 | |
Kleinanzeigen WG | 529.000 | 9.000 | 22.088.016 | 13,20 | 64.272 | 0,40 | 1,20 | 4.794 | 11,70 | 0,40 | 243 | 8,80 | 49.065 | 3.562 | 4,40 | 620.026 | 6.175 | 7,3 | 2023 Q2 | |
deliziös | 49.000 | 16.100 | 1.117.926 | 2,40 | 220.344 | 14,40 | 3,10 | 6.900 | 29,10 | 2,10 | 1.492 | 0,00 | 0 | 0 | 2,40 | 220.344 | 6.900 | 6,3 | 2023 Q2 | |
MACH MAL mit OBI | 269.000 | 39.000 | 18.983.619 | 11,50 | 206.401 | 2,10 | 4,50 | 5.902 | 44,70 | 0,30 | 242 | 8,10 | 277.079 | 13.551 | 3,40 | 108.568 | 2.036 | 4,8 | 2023 Q2 | |
Prime Video Sport Deutschland | 135.000 | 14.000 | 25.152.157 | 25,70 | 87.054 | 0,60 | 1,90 | 2.152 | 18,70 | 0,70 | 103 | 17,20 | 85.355 | 2.274 | 8,50 | 88.753 | 1.482 | 3,9 | 2023 Q2 | |
GOTOOLS TV | 172.000 | 6.000 | 5.149.396 | 22,30 | 40.464 | 1,20 | 1,90 | 890 | 15,70 | 3,80 | 870 | 11,20 | 19.559 | 470 | 11,20 | 50.479 | 1.231 | 2,0 | 2023 Q2 | |
Amazon Prime Video Deutschland | 317.000 | 40.000 | 42.906.316 | 36,90 | 18.114 | 0,90 | 2,00 | 203 | 19,70 | 0,30 | 96 | 28,10 | 10.771 | 187 | 8,80 | 73.793 | 573 | 1,7 | 2023 Q2 | |
Nintendo DE | 223.000 | 12.000 | 4.985.012 | 31,10 | 4.728 | 2,40 | 1,70 | 132 | 15,70 | 1,30 | 172 | 1,40 | 16.890 | 1.225 | 29,80 | 4.660 | 124 | 1,7 | 2023 Q2 | |
Bundeswehr Exclusive | 510.000 | 0 | 1.845.594 | 8,80 | 13.255 | 0,00 | 4,40 | 595 | 38,50 | 5,00 | 338 | 7,10 | 11.086 | 547 | 1,70 | 33.834 | 1.726 | 1,5 | 2023 Q2 | |
BlueBrixx | 81.300 | 1.000 | 1.626.167 | 31,80 | 9.760 | 0,60 | 4,20 | 427 | 37,10 | 4,60 | 784 | 2,70 | 13.795 | 421 | 29,10 | 9.545 | 427 | 1,3 | 2023 Q2 | |
Inside PlayStation | 327.000 | 0 | 1.464.568 | 13,50 | 20.026 | 0,00 | 2,60 | 642 | 23,90 | 2,50 | 435 | 1,00 | 14.667 | 505 | 12,50 | 20.077 | 658 | 1,2 | 2023 Q2 | |
Kleinanzeigen WG | 520.000 | 4.000 | 15.723.548 | 13,00 | 126.448 | 0,30 | 2,20 | 5.895 | 21,90 | 0,40 | 231 | 8,50 | 70.378 | 5.080 | 4,40 | 738.712 | 7.562 | 9,2 | 2023 Q1 | |
Prime Video Sport Deutschland | 121.000 | 17.000 | 20.137.574 | 23,90 | 82.751 | 0,80 | 1,80 | 1.681 | 17,50 | 0,60 | 175 | 14,00 | 77.319 | 2.566 | 9,90 | 88.183 | 1.274 | 4,6 | 2023 Q1 | |
GOTOOLS TV | 166.000 | 9.000 | 4.997.161 | 13,30 | 77.856 | 1,80 | 2,00 | 1.610 | 15,70 | 4,00 | 986 | 3,40 | 142.186 | 2.782 | 9,90 | 63.570 | 1.482 | 3,2 | 2023 Q1 | |
Mercedes-Benz Deutschland | 433.000 | 1.000 | 952.422 | 0,70 | 205.451 | 1,10 | 1,60 | 3.325 | 15,60 | 0,60 | 797 | 0,00 | 0 | 0 | 0,70 | 205.451 | 3.325 | 2,3 | 2023 Q1 | |
deliziös | 32.900 | 25.510 | 1.165.444 | 4,40 | 31.577 | 21,90 | 3,20 | 1.170 | 29,60 | 2,10 | 1.169 | 0,00 | 0 | 0 | 4,40 | 31.577 | 1.170 | 2,0 | 2023 Q1 | |
Fischer Academy - Die Fahrschule | 162.000 | 5.000 | 2.877.377 | 24,60 | 7.589 | 1,70 | 2,60 | 288 | 24,30 | 1,30 | 316 | 20,50 | 6.077 | 228 | 4,10 | 58.994 | 1.297 | 1,4 | 2023 Q1 | |
BlueBrixx | 80.300 | 3.400 | 2.017.742 | 33,50 | 10.883 | 1,70 | 4,60 | 515 | 39,10 | 6,60 | 711 | 4,80 | 10.050 | 380 | 28,70 | 11.296 | 542 | 1,4 | 2023 Q1 | |
Inside PlayStation | 327.000 | 3.000 | 2.197.960 | 22,90 | 14.156 | 1,40 | 2,20 | 500 | 19,70 | 2,30 | 325 | 5,50 | 8.388 | 304 | 17,40 | 20.975 | 572 | 1,1 | 2023 Q1 | |
PEARL TV | 206.000 | 4.000 | 7.528.956 | 153,20 | 3.694 | 0,50 | 1,30 | 82 | 12,30 | 0,50 | 1.358 | 0,00 | 0 | 0 | 153,20 | 3.694 | 82 | 1,1 | 2023 Q1 | |
TURN ON | 282.000 | 1.000 | 1.859.039 | 7,90 | 29.469 | 0,50 | 1,80 | 864 | 15,10 | 2,50 | 538 | 0,00 | 0 | 0 | 7,90 | 29.469 | 864 | 1,0 | 2023 Q1 | |
Zeitraum |
Name | Subscribers | ± Subscribers | ± Views | Ø Vid/Monat | Ø Views/Video | Subs/K Views | Ø Engagement Rate | Ø Engagements | Likes/K Views | Comments/K Views | Ø Duration | Shorts / Month | Ø Shorts Views | Ø Shorts Eng. | VOD / Month | Ø VOD Views | Ø VOD Eng. | Score | Zeitraum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deliziös | 163.000 | 25.000 | 2.409.986 | 1,00 | 173.904 | 10,37 | 3,30 | 6.469 | 30,90 | 2,00 | 2.221 | 0,00 | 0 | 0 | 1,00 | 173.904 | 6.469 | 5,6 | 2024 Q1 | |
Kleinanzeigen WG | 528.000 | -1.000 | 16.004.185 | 18,90 | 92.655 | -0,06 | 1,80 | 2.672 | 17,60 | 0,40 | 112 | 11,50 | 214.686 | 3.434 | 7,40 | 88.859 | 2.351 | 4,4 | 2024 Q1 | |
Amazon Prime Video Deutschland | 460.000 | 51.000 | 37.219.355 | 35,80 | 42.266 | 1,37 | 2,00 | 756 | 19,40 | 0,50 | 205 | 17,60 | 36.125 | 1.080 | 18,30 | 50.239 | 441 | 2,9 | 2024 Q1 | |
Prime Video Sport Deutschland | 191.000 | 24.000 | 37.847.097 | 33,80 | 54.011 | 0,63 | 2,50 | 1.109 | 24,60 | 0,50 | 280 | 21,60 | 79.317 | 1.637 | 12,20 | 25.899 | 436 | 2,9 | 2024 Q1 | |
Original Wagner | 274.000 | 41.000 | 47.052.781 | 22,30 | 186.560 | 0,87 | 5,40 | 10.325 | 54,00 | 0,10 | 31 | 22,30 | 186.560 | 10.325 | 0,00 | 0 | 0 | 2,8 | 2024 Q1 | |
GOTOOLS TV | 192.000 | 7.000 | 4.791.174 | 12,20 | 36.750 | 1,46 | 2,80 | 1.257 | 20,30 | 7,40 | 887 | 1,40 | 65.460 | 1.322 | 10,80 | 28.547 | 1.257 | 2,6 | 2024 Q1 | |
A Taste Of ALDI Nord | 116.000 | 1.000 | 15.742.819 | 21,00 | 87.602 | 0,06 | 1,00 | 2.619 | 9,90 | 0,00 | 119 | 16,60 | 76.121 | 2.687 | 4,40 | 566.716 | 606 | 1,8 | 2024 Q1 | |
BlueBrixx | 87.700 | 2.200 | 2.090.822 | 41,30 | 9.590 | 1,05 | 4,40 | 425 | 38,90 | 5,40 | 605 | 14,50 | 8.651 | 319 | 26,70 | 10.567 | 454 | 1,7 | 2024 Q1 | |
PEARL TV | 213.000 | 2.000 | 7.267.738 | 153,20 | 4.384 | 0,28 | 2,70 | 123 | 25,50 | 1,30 | 1.264 | 20,00 | 6.997 | 328 | 133,20 | 4.055 | 105 | 1,5 | 2024 Q1 | |
Abenteuer Selbstständigkeit | Dokus | 532.000 | 212.000 | 2.870.960 | 4,70 | 1.944 | 73,84 | 3,00 | 68 | 29,50 | 0,70 | 148 | 4,40 | 1.888 | 68 | 0,30 | 57.519 | 1.730 | 1,4 | 2024 Q1 | |
Abenteuer Selbstständigkeit | Dokus | 320.000 | 98.000 | 1.768.353 | 6,40 | 1.214 | 55,40 | 3,80 | 39 | 38,20 | 0,10 | 209 | 5,70 | 1.186 | 39 | 0,70 | 524.584 | 20.194 | 5,9 | 2023 Q4 | |
deliziös | 138.000 | 38.800 | 3.629.612 | 3,30 | 207.644 | 10,70 | 3,00 | 6.467 | 27,40 | 2,60 | 4.309 | 0,00 | 0 | 0 | 3,30 | 207.644 | 6.467 | 3,5 | 2023 Q4 | |
Prime Video Sport Deutschland | 167.000 | 23.000 | 27.529.336 | 32,40 | 54.119 | 0,80 | 2,20 | 1.107 | 21,90 | 0,50 | 321 | 19,70 | 72.734 | 1.570 | 12,70 | 38.072 | 832 | 3,2 | 2023 Q4 | |
Kleinanzeigen WG | 529.000 | 0 | 11.865.437 | 18,70 | 41.577 | 0,00 | 2,00 | 2.467 | 19,60 | 0,50 | 151 | 13,40 | 21.565 | 1.679 | 5,40 | 315.140 | 3.635 | 2,9 | 2023 Q4 | |
Original Wagner | 233.000 | 44.000 | 54.091.741 | 26,10 | 99.496 | 0,80 | 5,40 | 5.694 | 54,20 | 0,10 | 34 | 25,80 | 101.902 | 6.067 | 0,30 | 7.917 | 158 | 2,9 | 2023 Q4 | |
Amazon Prime Video Deutschland | 409.000 | 46.000 | 24.932.600 | 50,20 | 10.750 | 1,80 | 2,50 | 214 | 24,60 | 0,30 | 100 | 35,80 | 10.190 | 221 | 14,40 | 31.611 | 142 | 1,5 | 2023 Q4 | |
GOTOOLS TV | 185.000 | 7.000 | 5.589.502 | 15,40 | 37.137 | 1,30 | 2,60 | 1.108 | 19,80 | 6,10 | 1.203 | 4,30 | 27.938 | 569 | 11,00 | 39.364 | 1.198 | 1,5 | 2023 Q4 | |
Bundeswehr Exclusive | 517.000 | 7.000 | 5.622.335 | 29,10 | 5.021 | 1,30 | 1,50 | 236 | 13,70 | 0,90 | 217 | 18,70 | 3.468 | 171 | 10,40 | 95.520 | 1.115 | 1,4 | 2023 Q4 | |
Mercedes-Benz Deutschland | 435.000 | 1.000 | 2.947.794 | 6,70 | 42.363 | 0,30 | 1,80 | 1.427 | 17,50 | 0,60 | 201 | 3,30 | 36.602 | 2.667 | 3,30 | 55.164 | 241 | 1,4 | 2023 Q4 | |
BlueBrixx | 85.500 | 2.300 | 2.119.957 | 36,50 | 8.520 | 1,10 | 3,60 | 328 | 31,40 | 4,80 | 643 | 10,40 | 4.483 | 156 | 26,10 | 11.402 | 458 | 1,2 | 2023 Q4 | |
deliziös | 99.200 | 50.200 | 2.858.276 | 2,30 | 410.983 | 17,60 | 3,60 | 13.927 | 33,00 | 3,40 | 1.921 | 0,00 | 0 | 0 | 2,30 | 410.983 | 13.927 | 7,5 | 2023 Q3 | |
Kleinanzeigen WG | 529.000 | 0 | 11.471.367 | 16,40 | 48.864 | 0,00 | 2,20 | 2.950 | 21,60 | 0,50 | 190 | 10,40 | 33.663 | 2.523 | 6,00 | 329.639 | 4.143 | 4,6 | 2023 Q3 | |
Original Wagner | 189.000 | 33.000 | 36.285.760 | 23,10 | 76.075 | 0,90 | 4,90 | 4.487 | 48,60 | 0,10 | 32 | 22,70 | 78.368 | 4.824 | 0,30 | 2.318 | 42 | 2,8 | 2023 Q3 | |
MACH MAL mit OBI | 323.000 | 54.000 | 26.607.490 | 9,70 | 53.044 | 2,00 | 5,10 | 1.922 | 51,30 | 0,10 | 228 | 7,00 | 59.611 | 3.286 | 2,70 | 30.790 | 838 | 2,3 | 2023 Q3 | |
GOTOOLS TV | 178.000 | 6.000 | 4.074.192 | 16,10 | 37.698 | 1,50 | 2,40 | 1.141 | 18,50 | 5,10 | 1.205 | 4,30 | 35.822 | 610 | 11,70 | 42.926 | 1.180 | 1,9 | 2023 Q3 | |
ALDI SÜD | 32.500 | 2.100 | 30.949.101 | 10,00 | 142.617 | 0,10 | 0,70 | 485 | 7,00 | 0,10 | 506 | 5,00 | 356.927 | 3.652 | 5,00 | 1.238 | 24 | 1,8 | 2023 Q3 | |
A Taste Of ALDI Nord | 115.000 | -1.000 | 25.283.598 | 24,80 | 138.914 | 0,00 | 1,00 | 2.217 | 10,10 | 0,00 | 100 | 20,10 | 46.191 | 2.721 | 4,70 | 196.766 | 51 | 1,7 | 2023 Q3 | |
BlueBrixx | 83.200 | 1.900 | 1.990.473 | 26,10 | 10.149 | 1,00 | 4,00 | 404 | 34,80 | 5,70 | 885 | 0,00 | 0 | 0 | 26,10 | 10.149 | 404 | 1,4 | 2023 Q3 | |
Netflix Deutschland, Österreich und Schweiz | 820.000 | 4.000 | 10.551.090 | 28,10 | 13.144 | 0,40 | 1,50 | 171 | 13,70 | 1,40 | 95 | 10,00 | 4.597 | 131 | 18,10 | 24.149 | 259 | 1,3 | 2023 Q3 | |
Prime Video Sport Deutschland | 144.000 | 9.000 | 11.338.559 | 18,70 | 20.132 | 0,80 | 1,70 | 406 | 16,10 | 0,60 | 161 | 13,40 | 16.394 | 368 | 5,40 | 64.751 | 1.031 | 1,3 | 2023 Q3 | |
Kleinanzeigen WG | 529.000 | 9.000 | 22.088.016 | 13,20 | 64.272 | 0,40 | 1,20 | 4.794 | 11,70 | 0,40 | 243 | 8,80 | 49.065 | 3.562 | 4,40 | 620.026 | 6.175 | 7,3 | 2023 Q2 | |
deliziös | 49.000 | 16.100 | 1.117.926 | 2,40 | 220.344 | 14,40 | 3,10 | 6.900 | 29,10 | 2,10 | 1.492 | 0,00 | 0 | 0 | 2,40 | 220.344 | 6.900 | 6,3 | 2023 Q2 | |
MACH MAL mit OBI | 269.000 | 39.000 | 18.983.619 | 11,50 | 206.401 | 2,10 | 4,50 | 5.902 | 44,70 | 0,30 | 242 | 8,10 | 277.079 | 13.551 | 3,40 | 108.568 | 2.036 | 4,8 | 2023 Q2 | |
Prime Video Sport Deutschland | 135.000 | 14.000 | 25.152.157 | 25,70 | 87.054 | 0,60 | 1,90 | 2.152 | 18,70 | 0,70 | 103 | 17,20 | 85.355 | 2.274 | 8,50 | 88.753 | 1.482 | 3,9 | 2023 Q2 | |
GOTOOLS TV | 172.000 | 6.000 | 5.149.396 | 22,30 | 40.464 | 1,20 | 1,90 | 890 | 15,70 | 3,80 | 870 | 11,20 | 19.559 | 470 | 11,20 | 50.479 | 1.231 | 2,0 | 2023 Q2 | |
Amazon Prime Video Deutschland | 317.000 | 40.000 | 42.906.316 | 36,90 | 18.114 | 0,90 | 2,00 | 203 | 19,70 | 0,30 | 96 | 28,10 | 10.771 | 187 | 8,80 | 73.793 | 573 | 1,7 | 2023 Q2 | |
Nintendo DE | 223.000 | 12.000 | 4.985.012 | 31,10 | 4.728 | 2,40 | 1,70 | 132 | 15,70 | 1,30 | 172 | 1,40 | 16.890 | 1.225 | 29,80 | 4.660 | 124 | 1,7 | 2023 Q2 | |
Bundeswehr Exclusive | 510.000 | 0 | 1.845.594 | 8,80 | 13.255 | 0,00 | 4,40 | 595 | 38,50 | 5,00 | 338 | 7,10 | 11.086 | 547 | 1,70 | 33.834 | 1.726 | 1,5 | 2023 Q2 | |
BlueBrixx | 81.300 | 1.000 | 1.626.167 | 31,80 | 9.760 | 0,60 | 4,20 | 427 | 37,10 | 4,60 | 784 | 2,70 | 13.795 | 421 | 29,10 | 9.545 | 427 | 1,3 | 2023 Q2 | |
Inside PlayStation | 327.000 | 0 | 1.464.568 | 13,50 | 20.026 | 0,00 | 2,60 | 642 | 23,90 | 2,50 | 435 | 1,00 | 14.667 | 505 | 12,50 | 20.077 | 658 | 1,2 | 2023 Q2 | |
Kleinanzeigen WG | 520.000 | 4.000 | 15.723.548 | 13,00 | 126.448 | 0,30 | 2,20 | 5.895 | 21,90 | 0,40 | 231 | 8,50 | 70.378 | 5.080 | 4,40 | 738.712 | 7.562 | 9,2 | 2023 Q1 | |
Prime Video Sport Deutschland | 121.000 | 17.000 | 20.137.574 | 23,90 | 82.751 | 0,80 | 1,80 | 1.681 | 17,50 | 0,60 | 175 | 14,00 | 77.319 | 2.566 | 9,90 | 88.183 | 1.274 | 4,6 | 2023 Q1 | |
GOTOOLS TV | 166.000 | 9.000 | 4.997.161 | 13,30 | 77.856 | 1,80 | 2,00 | 1.610 | 15,70 | 4,00 | 986 | 3,40 | 142.186 | 2.782 | 9,90 | 63.570 | 1.482 | 3,2 | 2023 Q1 | |
Mercedes-Benz Deutschland | 433.000 | 1.000 | 952.422 | 0,70 | 205.451 | 1,10 | 1,60 | 3.325 | 15,60 | 0,60 | 797 | 0,00 | 0 | 0 | 0,70 | 205.451 | 3.325 | 2,3 | 2023 Q1 | |
deliziös | 32.900 | 25.510 | 1.165.444 | 4,40 | 31.577 | 21,90 | 3,20 | 1.170 | 29,60 | 2,10 | 1.169 | 0,00 | 0 | 0 | 4,40 | 31.577 | 1.170 | 2,0 | 2023 Q1 | |
Fischer Academy - Die Fahrschule | 162.000 | 5.000 | 2.877.377 | 24,60 | 7.589 | 1,70 | 2,60 | 288 | 24,30 | 1,30 | 316 | 20,50 | 6.077 | 228 | 4,10 | 58.994 | 1.297 | 1,4 | 2023 Q1 | |
BlueBrixx | 80.300 | 3.400 | 2.017.742 | 33,50 | 10.883 | 1,70 | 4,60 | 515 | 39,10 | 6,60 | 711 | 4,80 | 10.050 | 380 | 28,70 | 11.296 | 542 | 1,4 | 2023 Q1 | |
Inside PlayStation | 327.000 | 3.000 | 2.197.960 | 22,90 | 14.156 | 1,40 | 2,20 | 500 | 19,70 | 2,30 | 325 | 5,50 | 8.388 | 304 | 17,40 | 20.975 | 572 | 1,1 | 2023 Q1 | |
PEARL TV | 206.000 | 4.000 | 7.528.956 | 153,20 | 3.694 | 0,50 | 1,30 | 82 | 12,30 | 0,50 | 1.358 | 0,00 | 0 | 0 | 153,20 | 3.694 | 82 | 1,1 | 2023 Q1 | |
TURN ON | 282.000 | 1.000 | 1.859.039 | 7,90 | 29.469 | 0,50 | 1,80 | 864 | 15,10 | 2,50 | 538 | 0,00 | 0 | 0 | 7,90 | 29.469 | 864 | 1,0 | 2023 Q1 | |
Zeitraum |
Name | Subscribers | ± Subscribers | ± Views | Ø Vid/Monat | Ø Views/Video | Subs/K Views | Ø Engagement Rate | Ø Engagements | Likes/K Views | Comments/K Views | Ø Duration | Shorts / Month | Ø Shorts Views | Ø Shorts Eng. | VOD / Month | Ø VOD Views | Ø VOD Eng. | Score | Zeitraum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
deliziös | 163.000 | 25.000 | 2.409.986 | 1,00 | 173.904 | 10,37 | 3,30 | 6.469 | 30,90 | 2,00 | 2.221 | 0,00 | 0 | 0 | 1,00 | 173.904 | 6.469 | 5,6 | 2024 Q1 | |
Kleinanzeigen WG | 528.000 | -1.000 | 16.004.185 | 18,90 | 92.655 | -0,06 | 1,80 | 2.672 | 17,60 | 0,40 | 112 | 11,50 | 214.686 | 3.434 | 7,40 | 88.859 | 2.351 | 4,4 | 2024 Q1 | |
